Integrations
Connect and manage your third-party integrations
Google Analytics | Analytics | Active | Dec 15, 2024, 12:00 PM | |
HubSpot CRM | CRM | Active | Dec 15, 2024, 10:30 AM | |
Intercom | Communication | Active | Dec 15, 2024, 11:20 AM | |
Jira | Project Management | Active | Dec 15, 2024, 07:30 AM | |
Mailchimp | Marketing | Active | Dec 14, 2024, 03:30 PM | |
Salesforce | CRM | Inactive | Dec 10, 2024, 08:30 AM | |
Slack | Communication | Active | Dec 15, 2024, 09:15 AM | |
Zendesk | Support | Active | Dec 14, 2024, 04:45 PM |
Integrations sync data automatically in the background. You can view sync status and manage connection settings for each integration.